| Specific gravity | Electro, Couple, G/cm3 |
|---|---|
| Item No | XY001 |
| Compressive strength | Electricity, connection, MPa |
| Bending strength | Electricity, connection, MPa |
| Material | High, performance, clay |
| Place of origin | Tongling, Anhui |
| Gloss | Matte |
| Brand | Lifeng, building, materials |
| Wet water | UMC |
| Scope of application | Indoor, and, outdoor, walls |
| Color | Yellow, red, grey, green, black, maroon, green-grey, other |
| Hardness | Soft |
| Impurities | None |
| Specification | Dark, Grey, Star, Moonstone, 600, *, 1200, Light, Grey, Star, Moonstone, 600, *, 1200, Beige, Star, Moonstone, 600, *, 1200, White, Star, Moonstone, 600, *, 1200, Black, Star, Moonstone, 600, *, 1200, Beige, Star, Moonstone, 600, *, 1200, Dark, Grey, Star, Moonstone, 600, *, 2400, Light, Grey, Star, Moonstone, 600, *, 2400, Beige, Moonstone, 600, *, 2400, White, Moonstone, 600, *, 2400, Black, Moonstone, 600, *, 2400, Beige, Moonstone, 600, *, 2400, Dark, Grey, Moonstone, 1180, *, 2380, Light, Grey, Moonstone, 1180, *, 2380, Beige, Moonstone, 1180, *, 2380, White, Moonstone, 1180, *, 2380, Black, moon, stone, 1180, *, 2380, white, moon, stone, 1180, *, 2380, mm |
| Is the source of goods exclusively for cross-border export? | No |
Soft Porcelain
Star and moon stone, soft stone, cave stone, granite, door head, decorative background, exterior wall brick, bendable soft porcelain, ultra-thin flexible stone
$15.40









