Place of origin | Anhui |
---|---|
Item No | DS001 |
Specific gravity | Electro, Couple, G/cm3 |
Compressive strength | 54.2, MPa |
Bending strength | 11, MPa |
Brand | Anhui, Lifeng |
Wet water | ITU |
Scope of application | Outdoor, indoor, and, outdoor, buildings |
Color | Gray, Black, Other |
Hardness | ITU |
Impurities | Less |
Specification | Roman, Yellow, 300, *, 600, mm, Soft, Porcelain, Cave, Stone, Roman, White, 300, *, 600mm, Soft, Porcelain, Cave, Stone, Black, Diamond, 300, *, 600, mm, Soft, Porcelain, Cave, Stone, Gold, 300, *, 600, mm, Soft, Porcelain, Cave, Stone, Smoke, Grey, 300, *, 600, mm, Soft, Porcelain, Cave, Stone, Elegant, White, 300, *, 600, mm, Soft, Porcelain, Cave, Stone, Roman, Yellow, 600, *, 1200, mm, Soft, Porcelain, Cave, Stone, Roman, White, 600, *, 1200, mm, Soft, Porcelain, Cave, Stone, Black, Diamond, 600, *, 1200, mm, Soft, Porcelain, Cave, Stone, Gold, 600, *, 1200, mm, Soft, Porcelain, Cave, Stone, Smoke, Gray, 600, *, 1200, mm, Soft, Porcelain, Cave, Stone, Elegant, White, 600, *, 1200, mm, Soft, Porcelain, Cave, Stone, Roman, Yellow, 1200, *, 2400, mm, Soft, Porcelain, Cave, Stone, Roman, White, 1200, *, 2400, mm, Soft, Porcelain, Cave, Stone, Black, Diamond, 1200, *, 2400, mm, Soft, Porcelain, Cave, Stone, Gold, 1200, *, 2400, mm, Soft, Porcelain, Cave, Stone, Smoke, Grey, 1200, *, 2400, mm, Soft, Porcelain, Cave, Stone, Elegant, White, 1200, *, 2400, mm, Soft, Porcelain, Cave, Stone, mm |
Is the source of goods exclusively for cross-border export? | No |
Soft Porcelain
Cave stone soft porcelain corrugated plate ultra-thin flexible stone light soft stone cloth grain stone veneer fair-faced concrete plate
$9.20